Availability
To secure your booking and enable us to mark your preferred date as booked we will need to receive your completed booking form along with your deposit.
| The Tudor Barn: Availability Schedule for 2013 | |||||||||||||||
| Key: | Available | Booked | Not Available | ||||||||||||
| Friday | Saturday | Sunday | |||||||||||||
| January | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | |||
| February | 1 | 8 | 15 | 22 | 2 | 9 | 16 | 23 | 3 | 10 | 17 | 24 | |||
| March | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | 31 |
| April | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | |||
| May | 3 | 10 | 17 | 24 | 31 | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | ||
| June | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | |
| July | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | |||
| August | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | 31 | 4 | 11 | 18 | 25 | |
| September | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 29 | ||
| October | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | |||
| November | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | |
| December | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 29 | ||
| The Tudor Barn: Availability Schedule for 2014 | |||||||||||||||
| Key: | Available | Booked | Not Available | ||||||||||||
| Friday | Saturday | Sunday | |||||||||||||
| January | 3 | 10 | 17 | 24 | 31 | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | ||
| February | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 2 | 9 | 16 | 23 | |||
| March | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | |
| April | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | |||
| May | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | 31 | 4 | 11 | 18 | 25 | |
| June | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 29 | ||
| July | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | |||
| August | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | 31 |
| September | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | |||
| October | 3 | 10 | 17 | 24 | 31 | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | ||
| November | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | |
| December | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | |||
