Availability
To secure your booking and enable us to mark your preferred date as booked we will need to receive your completed booking form along with your deposit.
| The Tudor Barn: Availability Schedule for 2010 | |||||||||||||||
| Key: | Available | Booked | Not Available | ||||||||||||
| Friday | Saturday | Sunday | |||||||||||||
| January | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | 31 |
| February | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | |||
| March | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | |||
| April | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | 4 | 11 | 18 | 25 | ||
| May | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | |
| June | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | |||
| July | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | 31 | 4 | 11 | 18 | 25 | |
| August | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 29 | ||
| September | 3 | 10 | 17 | 24 | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | |||
| October | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | 31 |
| November | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | |||
| December | 3 | 10 | 17 | 24 | 31 | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | ||
| The Tudor Barn: Availability Schedule for 2011 | |||||||||||||||
| Key: | Available | Booked | Not Available | ||||||||||||
| Friday | Saturday | Sunday | |||||||||||||
| January | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | |
| February | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | |||
| March | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | |||
| April | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | |
| May | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 29 | ||
| June | 3 | 10 | 17 | 24 | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | |||
| July | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | 31 |
| August | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | 7 | 14 | 21 | 28 | |||
| September | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | 4 | 11 | 18 | 25 | ||
| October | 7 | 14 | 21 | 28 | 1 | 8 | 15 | 22 | 29 | 2 | 9 | 16 | 23 | 30 | |
| November | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | |||
| December | 2 | 9 | 16 | 23 | 30 | 3 | 10 | 17 | 24 | 31 | 4 | 11 | 18 | 25 | |
